23:39 - 9 minutes - 23:48
22:52 - 46 minutes - 23:39
22:27 - 26 minutes - 22:52
20:49 - 1 hour 38 minutes - 22:27
18:49 - 2 hours - 20:49
17:45 - 1 hour 4 minutes - 18:49
17:15 - 30 minutes - 17:45
15:25 - 1 hour 50 minutes - 17:15
15:24 - 2 minutes - 15:25
15:23 - less then a minute - 15:24
13:08 - 2 hours 16 minutes - 15:23
11:15 - 1 hour 53 minutes - 13:08
11:15 - less then a minute - 11:15
11:09 - 6 minutes - 11:15
10:45 - 24 minutes - 11:09
09:34 - 1 hour 11 minutes - 10:45
09:21 - 13 minutes - 09:34
08:47 - 34 minutes - 09:21
08:46 - less then a minute - 08:47
08:44 - 2 minutes - 08:46
08:13 - 31 minutes - 08:44
08:04 - 9 minutes - 08:13
07:09 - 55 minutes - 08:04
06:55 - 14 minutes - 07:09
05:18 - 1 hour 37 minutes - 06:55
05:04 - 14 minutes - 05:18
04:44 - 20 minutes - 05:04
03:58 - 46 minutes - 04:44
02:54 - 1 hour 4 minutes - 03:58
02:38 - 16 minutes - 02:54
00:43 - 1 hour 55 minutes - 02:38
00:14 - 29 minutes - 00:43

Previous day Next day

The Quick Brown
About Contact

Views
By Amount of Edits
Top 20 shortest edits

What?
The Quick Brown tracks changes in Fox News headlines.

Legend
Styles used to show edits:

Red with strikethrough
Text that has been removed.

Black inverted:
Text or story that has been added.

Red
The story was removed from the headlines list.

Light grey
A headline that stayed the same.

Statistics
Stories: 11583
Total amount of edits: 16490
Running for: 814 days

Jonathan Puckey
www.jonathanpuckey.com