Sunday, 20 April, 2008
13:14 - 4 minutes - 13:18
13:18 - 5 hours 47 minutes - 19:05
19:05 - 5 hours 44 minutes - 00:49
Mon, 04/21/2008
00:49 - 26 minutes - 01:15
01:15 - 4 hours 40 minutes - 05:54
05:54 - 20 minutes - 06:15
06:15 - 3 hours 45 minutes - 09:59
09:59 - 2 hours 27 minutes - 12:26
12:26 - 20 minutes - 12:46
12:46 - 4 hours 3 minutes - 16:49
16:49 - 8 hours 25 minutes - 01:14
Tue, 04/22/2008
01:14 - 14 minutes - 01:29
01:29 - 10 minutes - 01:39
01:39 - 1 hour 30 minutes - 03:09
03:09 - 21 minutes - 03:30
03:30 - 18 minutes - 03:47
03:47 - 1 hour 37 minutes - 05:25
05:25 - 10 minutes - 05:34
05:34 - 1 hour 9 minutes - 06:43
06:43 - 5 minutes - 06:49

The Quick Brown
About Contact

Views
By Amount of Edits
Top 20 shortest edits

What?
The Quick Brown tracks changes in Fox News headlines.

Legend
Styles used to show edits:

Red with strikethrough
Text that has been removed.

Black inverted:
Text or story that has been added.

Red
The story was removed from the headlines list.

Light grey
A headline that stayed the same.

Statistics
Stories: 11583
Total amount of edits: 16491
Running for: 814 days

Jonathan Puckey
www.jonathanpuckey.com