Thursday, 1 January, 2009
01:10 - 1 hour 5 minutes - 02:16
02:16 - 2 hours 5 minutes - 04:21
04:21 - 1 hour 39 minutes - 06:00
06:00 - 2 hours 51 minutes - 08:50
08:50 - 17 minutes - 09:08
09:08 - 1 hour 22 minutes - 10:30
10:30 - 2 hours 36 minutes - 13:06
13:06 - 5 minutes - 13:11
13:11 - 1 hour 54 minutes - 15:05
15:05 - 2 hours 46 minutes - 17:51
17:51 - 2 hours 15 minutes - 20:06
20:06 - 25 minutes - 20:31
20:31 - 44 minutes - 21:15
21:15 - 2 hours 27 minutes - 23:42
23:42 - 1 hour 59 minutes - 01:41
Fri, 01/02/2009
01:41 - 6 minutes - 01:47
01:47 - 1 hour 8 minutes - 02:55

The Quick Brown
About Contact

Views
By Amount of Edits
Top 20 shortest edits

What?
The Quick Brown tracks changes in Fox News headlines.

Legend
Styles used to show edits:

Red with strikethrough
Text that has been removed.

Black inverted:
Text or story that has been added.

Red
The story was removed from the headlines list.

Light grey
A headline that stayed the same.

Statistics
Stories: 11583
Total amount of edits: 16491
Running for: 814 days

Jonathan Puckey
www.jonathanpuckey.com