Tuesday, 7 July, 2009
01:20 - 3 hours 36 minutes - 04:56
04:56 - 4 minutes - 05:00
05:00 - 2 hours 6 minutes - 07:06
07:06 - 3 hours - 10:06
10:06 - 19 minutes - 10:25
10:25 - 17 minutes - 10:42
10:42 - 18 minutes - 11:00
11:00 - 18 minutes - 11:17
11:17 - 8 minutes - 11:26
11:26 - 10 minutes - 11:36
11:36 - 1 hour 30 minutes - 13:06
13:06 - 5 minutes - 13:11
13:11 - 20 minutes - 13:31
13:31 - 51 minutes - 14:22
14:22 - 10 minutes - 14:32
14:32 - 3 minutes - 14:35
14:35 - 18 minutes - 14:53
14:53 - 4 minutes - 14:56
14:56 - 16 minutes - 15:12
15:12 - 14 minutes - 15:26
15:26 - 11 minutes - 15:37
15:37 - 20 minutes - 15:57

The Quick Brown
About Contact

Views
By Amount of Edits
Top 20 shortest edits

What?
The Quick Brown tracks changes in Fox News headlines.

Legend
Styles used to show edits:

Red with strikethrough
Text that has been removed.

Black inverted:
Text or story that has been added.

Red
The story was removed from the headlines list.

Light grey
A headline that stayed the same.

Statistics
Stories: 11583
Total amount of edits: 16491
Running for: 814 days

Jonathan Puckey
www.jonathanpuckey.com