22:23 - 1 hour 6 minutes - 23:29
22:10 - 13 minutes - 22:23
21:08 - 1 hour 3 minutes - 22:10
19:48 - 1 hour 20 minutes - 21:08
19:37 - 11 minutes - 19:48
19:36 - 2 minutes - 19:37
19:14 - 22 minutes - 19:36
18:13 - 1 hour 1 minute - 19:14
17:17 - 55 minutes - 18:13
16:45 - 32 minutes - 17:17
16:40 - 5 minutes - 16:45
16:30 - 10 minutes - 16:40
15:46 - 44 minutes - 16:30
14:55 - 51 minutes - 15:46
14:45 - 10 minutes - 14:55
13:31 - 1 hour 14 minutes - 14:45
13:13 - 18 minutes - 13:31
12:48 - 25 minutes - 13:13
12:39 - 9 minutes - 12:48
12:10 - 29 minutes - 12:39
12:09 - 1 minute - 12:10
11:33 - 36 minutes - 12:09
11:02 - 31 minutes - 11:33
11:01 - less then a minute - 11:02
10:47 - 14 minutes - 11:01
10:29 - 18 minutes - 10:47
09:20 - 1 hour 10 minutes - 10:29
09:06 - 14 minutes - 09:20
09:05 - less then a minute - 09:06
07:12 - 1 hour 53 minutes - 09:05
07:12 - less then a minute - 07:12
06:58 - 14 minutes - 07:12
06:58 - less then a minute - 06:58
05:19 - 1 hour 39 minutes - 06:58
05:13 - 6 minutes - 05:19
04:52 - 21 minutes - 05:13
04:18 - 34 minutes - 04:52
04:04 - 13 minutes - 04:18
03:27 - 38 minutes - 04:04
02:02 - 1 hour 25 minutes - 03:27
01:38 - 24 minutes - 02:02
00:49 - 49 minutes - 01:38
00:18 - 31 minutes - 00:49
00:04 - 14 minutes - 00:18

Previous day Next day

The Quick Brown
About Contact

Views
By Amount of Edits
Top 20 shortest edits

What?
The Quick Brown tracks changes in Fox News headlines.

Legend
Styles used to show edits:

Red with strikethrough
Text that has been removed.

Black inverted:
Text or story that has been added.

Red
The story was removed from the headlines list.

Light grey
A headline that stayed the same.

Statistics
Stories: 11583
Total amount of edits: 16490
Running for: 814 days

Jonathan Puckey
www.jonathanpuckey.com