16:19 - 8 minutes - 16:26
14:25 - 1 hour 54 minutes - 16:19
13:54 - 30 minutes - 14:25
13:47 - 7 minutes - 13:54
12:29 - 1 hour 18 minutes - 13:47
11:59 - 30 minutes - 12:29
11:39 - 20 minutes - 11:59
10:56 - 43 minutes - 11:39
10:38 - 18 minutes - 10:56
10:33 - 5 minutes - 10:38
10:19 - 14 minutes - 10:33
09:05 - 1 hour 14 minutes - 10:19
08:01 - 1 hour 4 minutes - 09:05
07:57 - 3 minutes - 08:01
05:36 - 2 hours 22 minutes - 07:57
05:18 - 18 minutes - 05:36
04:10 - 1 hour 8 minutes - 05:18
04:09 - 1 minute - 04:10
02:29 - 1 hour 40 minutes - 04:09
00:53 - 1 hour 36 minutes - 02:29
00:38 - 15 minutes - 00:53
00:14 - 24 minutes - 00:38

Previous day

The Quick Brown
About Contact

Views
By Amount of Edits
Top 20 shortest edits

What?
The Quick Brown tracks changes in Fox News headlines.

Legend
Styles used to show edits:

Red with strikethrough
Text that has been removed.

Black inverted:
Text or story that has been added.

Red
The story was removed from the headlines list.

Light grey
A headline that stayed the same.

Statistics
Stories: 11583
Total amount of edits: 16490
Running for: 814 days

Jonathan Puckey
www.jonathanpuckey.com