Tuesday, 6 January, 2009
17:57 - 1 hour 55 minutes - 19:52
19:52 - 2 hours 4 minutes - 21:56
21:56 - 2 hours 1 minute - 23:57
23:57 - 1 hour 14 minutes - 01:11
Wed, 01/07/2009
01:11 - 21 minutes - 01:33
01:33 - 2 minutes - 01:34
01:34 - 30 minutes - 02:04
02:04 - 6 hours 17 minutes - 08:22
08:22 - 45 minutes - 09:07
09:07 - 50 minutes - 09:57
09:57 - 1 hour 39 minutes - 11:35
11:35 - 57 minutes - 12:33
12:33 - 1 hour 13 minutes - 13:46
13:46 - 2 hours 12 minutes - 15:58
15:58 - 39 minutes - 16:36

The Quick Brown
About Contact

Views
By Amount of Edits
Top 20 shortest edits

What?
The Quick Brown tracks changes in Fox News headlines.

Legend
Styles used to show edits:

Red with strikethrough
Text that has been removed.

Black inverted:
Text or story that has been added.

Red
The story was removed from the headlines list.

Light grey
A headline that stayed the same.

Statistics
Stories: 11583
Total amount of edits: 16491
Running for: 814 days

Jonathan Puckey
www.jonathanpuckey.com