Sunday, 5 April, 2009
22:43 - 31 minutes - 23:14
23:14 - 1 hour 5 minutes - 00:19
Mon, 04/06/2009
00:19 - 4 minutes - 00:23
00:23 - 11 minutes - 00:34
00:34 - 5 minutes - 00:39
00:39 - 21 minutes - 01:00
01:00 - 25 minutes - 01:25
01:25 - 34 minutes - 01:59
01:59 - 35 minutes - 02:34
02:34 - 21 minutes - 02:55
02:55 - 4 minutes - 02:59
02:59 - 4 hours 5 minutes - 07:04
07:04 - 3 minutes - 07:07
07:07 - 12 minutes - 07:19
07:19 - 1 hour 51 minutes - 09:10
09:10 - 20 minutes - 09:30
09:30 - 11 minutes - 09:41
09:41 - 1 hour 49 minutes - 11:30

The Quick Brown
About Contact

Views
By Amount of Edits
Top 20 shortest edits

What?
The Quick Brown tracks changes in Fox News headlines.

Legend
Styles used to show edits:

Red with strikethrough
Text that has been removed.

Black inverted:
Text or story that has been added.

Red
The story was removed from the headlines list.

Light grey
A headline that stayed the same.

Statistics
Stories: 11583
Total amount of edits: 16491
Running for: 814 days

Jonathan Puckey
www.jonathanpuckey.com