Friday, 6 February, 2009
19:27 - 54 minutes - 20:20
20:20 - 1 hour 25 minutes - 21:46
21:46 - 11 minutes - 21:56
21:56 - 55 minutes - 22:52
22:52 - 45 minutes - 23:36
23:36 - 19 minutes - 23:56
23:56 - 1 hour 26 minutes - 01:22
Sat, 02/07/2009
01:22 - 3 hours 34 minutes - 04:56
04:56 - 9 minutes - 05:05
05:05 - 1 hour 26 minutes - 06:31
06:31 - 15 minutes - 06:46
06:46 - 29 minutes - 07:14
07:14 - 51 minutes - 08:06
08:06 - 18 minutes - 08:24
08:24 - 3 hours 8 minutes - 11:32

The Quick Brown
About Contact

Views
By Amount of Edits
Top 20 shortest edits

What?
The Quick Brown tracks changes in Fox News headlines.

Legend
Styles used to show edits:

Red with strikethrough
Text that has been removed.

Black inverted:
Text or story that has been added.

Red
The story was removed from the headlines list.

Light grey
A headline that stayed the same.

Statistics
Stories: 11583
Total amount of edits: 16491
Running for: 814 days

Jonathan Puckey
www.jonathanpuckey.com