Wednesday, 7 January, 2009
17:52 - 1 hour 4 minutes - 18:57
18:57 - 1 hour 33 minutes - 20:29
20:29 - 1 hour 38 minutes - 22:08
22:08 - 34 minutes - 22:42
22:42 - 2 hours 15 minutes - 00:57
Thu, 01/08/2009
00:57 - 17 minutes - 01:14
01:14 - 23 minutes - 01:37
01:37 - 2 hours 15 minutes - 03:51
03:51 - 10 minutes - 04:01
04:01 - 30 minutes - 04:31
04:31 - 5 minutes - 04:35
04:35 - 42 minutes - 05:17
05:17 - 4 minutes - 05:21
05:21 - 4 hours 42 minutes - 10:03
10:03 - 1 hour 32 minutes - 11:36
11:36 - 26 minutes - 12:02
12:02 - 30 minutes - 12:32

The Quick Brown
About Contact

Views
By Amount of Edits
Top 20 shortest edits

What?
The Quick Brown tracks changes in Fox News headlines.

Legend
Styles used to show edits:

Red with strikethrough
Text that has been removed.

Black inverted:
Text or story that has been added.

Red
The story was removed from the headlines list.

Light grey
A headline that stayed the same.

Statistics
Stories: 11583
Total amount of edits: 16491
Running for: 814 days

Jonathan Puckey
www.jonathanpuckey.com