Wednesday, 1 July, 2009
19:00 - 1 hour 8 minutes - 20:08
20:08 - 1 hour 53 minutes - 22:01
22:01 - 10 minutes - 22:11
22:11 - 10 minutes - 22:21
22:21 - 1 hour 59 minutes - 00:20
Thu, 07/02/2009
00:20 - 11 hours 10 minutes - 11:30
11:30 - 12 minutes - 11:42
11:42 - 4 minutes - 11:46
11:46 - 10 minutes - 11:56
11:56 - 30 minutes - 12:26
12:26 - 1 hour 40 minutes - 14:06
14:06 - 15 minutes - 14:21
14:21 - 4 minutes - 14:25

The Quick Brown
About Contact

Views
By Amount of Edits
Top 20 shortest edits

What?
The Quick Brown tracks changes in Fox News headlines.

Legend
Styles used to show edits:

Red with strikethrough
Text that has been removed.

Black inverted:
Text or story that has been added.

Red
The story was removed from the headlines list.

Light grey
A headline that stayed the same.

Statistics
Stories: 11583
Total amount of edits: 16491
Running for: 814 days

Jonathan Puckey
www.jonathanpuckey.com