Monday, 9 February, 2009
17:41 - 16 minutes - 17:57
17:57 - 20 minutes - 18:16
18:16 - 14 minutes - 18:31
18:31 - 5 minutes - 18:36
18:36 - 1 hour 36 minutes - 20:12
20:12 - 10 minutes - 20:22
20:22 - 16 minutes - 20:38
20:38 - 4 minutes - 20:43
20:43 - 4 minutes - 20:46
20:46 - 20 minutes - 21:07
21:07 - 19 minutes - 21:26
21:26 - 9 minutes - 21:35
21:35 - 11 minutes - 21:46
21:46 - 41 minutes - 22:27
22:27 - 35 minutes - 23:01
23:01 - 3 hours 39 minutes - 02:41
Tue, 02/10/2009

The Quick Brown
About Contact

Views
By Amount of Edits
Top 20 shortest edits

What?
The Quick Brown tracks changes in Fox News headlines.

Legend
Styles used to show edits:

Red with strikethrough
Text that has been removed.

Black inverted:
Text or story that has been added.

Red
The story was removed from the headlines list.

Light grey
A headline that stayed the same.

Statistics
Stories: 11583
Total amount of edits: 16491
Running for: 814 days

Jonathan Puckey
www.jonathanpuckey.com