Wednesday, 4 February, 2009
20:32 - 4 minutes - 20:36
20:36 - 37 minutes - 21:13
21:13 - 1 hour 45 minutes - 22:58
22:58 - 19 minutes - 23:17
23:17 - 4 minutes - 23:21
23:21 - 31 minutes - 23:52
23:52 - 1 hour 1 minute - 00:53
Thu, 02/05/2009
00:53 - 60 minutes - 01:53
01:53 - 33 minutes - 02:26
02:26 - 26 minutes - 02:51
02:51 - 2 hours 41 minutes - 05:32
05:32 - 5 minutes - 05:37
05:37 - 1 hour 9 minutes - 06:47

The Quick Brown
About Contact

Views
By Amount of Edits
Top 20 shortest edits

What?
The Quick Brown tracks changes in Fox News headlines.

Legend
Styles used to show edits:

Red with strikethrough
Text that has been removed.

Black inverted:
Text or story that has been added.

Red
The story was removed from the headlines list.

Light grey
A headline that stayed the same.

Statistics
Stories: 11583
Total amount of edits: 16491
Running for: 814 days

Jonathan Puckey
www.jonathanpuckey.com