Friday, 29 August, 2008
00:30 - 23 minutes - 00:53
00:53 - 3 hours 46 minutes - 04:39
04:39 - 43 minutes - 05:22
05:22 - 3 hours 3 minutes - 08:25
08:25 - 11 minutes - 08:36
08:36 - 47 minutes - 09:23
09:23 - 28 minutes - 09:52
09:52 - 57 minutes - 10:49
10:49 - 12 minutes - 11:01
11:01 - 7 minutes - 11:08
11:08 - 6 minutes - 11:14
11:14 - 1 hour 4 minutes - 12:18
12:18 - 50 minutes - 13:08
13:08 - 32 minutes - 13:40
13:40 - 20 minutes - 14:00
14:00 - 1 hour 26 minutes - 15:26
15:26 - 9 hours 37 minutes - 01:03
Sat, 08/30/2008
01:03 - 1 hour 33 minutes - 02:36
02:36 - 6 hours 28 minutes - 09:04

The Quick Brown
About Contact

Views
By Amount of Edits
Top 20 shortest edits

What?
The Quick Brown tracks changes in Fox News headlines.

Legend
Styles used to show edits:

Red with strikethrough
Text that has been removed.

Black inverted:
Text or story that has been added.

Red
The story was removed from the headlines list.

Light grey
A headline that stayed the same.

Statistics
Stories: 11583
Total amount of edits: 16491
Running for: 814 days

Jonathan Puckey
www.jonathanpuckey.com