Monday, 29 December, 2008
00:14 - 10 minutes - 00:24
00:24 - 2 hours 20 minutes - 02:44
02:44 - 38 minutes - 03:22
03:22 - 1 hour 9 minutes - 04:31
04:31 - 40 minutes - 05:11
05:11 - 13 minutes - 05:24
05:24 - 9 minutes - 05:33
05:33 - 13 minutes - 05:46
05:46 - 50 minutes - 06:36
06:36 - 4 minutes - 06:40
06:40 - 1 hour 44 minutes - 08:24
08:24 - 1 hour 20 minutes - 09:44
09:44 - 35 minutes - 10:19
10:19 - 3 hours 15 minutes - 13:35
13:35 - 51 minutes - 14:26
14:26 - 2 hours 39 minutes - 17:05
17:05 - 3 hours 34 minutes - 20:39
20:39 - 11 minutes - 20:50
20:50 - 6 minutes - 20:56

The Quick Brown
About Contact

Views
By Amount of Edits
Top 20 shortest edits

What?
The Quick Brown tracks changes in Fox News headlines.

Legend
Styles used to show edits:

Red with strikethrough
Text that has been removed.

Black inverted:
Text or story that has been added.

Red
The story was removed from the headlines list.

Light grey
A headline that stayed the same.

Statistics
Stories: 11583
Total amount of edits: 16491
Running for: 814 days

Jonathan Puckey
www.jonathanpuckey.com