Saturday, 10 May, 2008
22:19 - 16 minutes - 22:34
22:34 - 2 hours 6 minutes - 00:40
Sun, 05/11/2008
00:40 - 14 minutes - 00:55
00:55 - 34 minutes - 01:28
01:28 - 2 hours 55 minutes - 04:23
04:23 - 2 hours 10 minutes - 06:34
06:34 - 2 hours 41 minutes - 09:14
09:14 - 1 hour 55 minutes - 11:09
11:09 - 1 hour 50 minutes - 12:59
12:59 - 1 hour 10 minutes - 14:09
14:09 - 6 hours 25 minutes - 20:35
20:35 - 4 minutes - 20:38
20:38 - 31 minutes - 21:09
21:09 - 39 minutes - 21:48
21:48 - 1 hour 42 minutes - 23:30
23:30 - 1 hour 49 minutes - 01:19
Mon, 05/12/2008
01:19 - 5 hours 34 minutes - 06:54
06:54 - 9 minutes - 07:03
07:03 - 6 hours 12 minutes - 13:14
13:14 - 3 hours 45 minutes - 16:59
16:59 - 20 minutes - 17:20

The Quick Brown
About Contact

Views
By Amount of Edits
Top 20 shortest edits

What?
The Quick Brown tracks changes in Fox News headlines.

Legend
Styles used to show edits:

Red with strikethrough
Text that has been removed.

Black inverted:
Text or story that has been added.

Red
The story was removed from the headlines list.

Light grey
A headline that stayed the same.

Statistics
Stories: 11583
Total amount of edits: 16491
Running for: 814 days

Jonathan Puckey
www.jonathanpuckey.com